The following list is a continual work in progress from a number of different sources listed below. Last update: 25 May 2025, see revision block below.
| Given | State Papers | |||||||
|---|---|---|---|---|---|---|---|---|
| Surname | Name | Residence | Rank | Company | Regiment | Vol. | Page | Remarks |
| Adams | Isaac* | Rindge | Pvt | Thomas | Reed | 14 | 99 | Killed |
| Avery | Timothy* | Temple | Pvt | Towne | Reed | 16 | 52 | M. died 7 Aug 1775 |
| Baldwin | Isaac* | Hillsborough | Capt | Baldwin | Stark | 14 | 50 | Killed |
| Blood | Nathan | Hollis | Sgt | Dow | Prescott | 14 | 76 | M. Killed |
| Blood | Joseph* | Mason | Pvt | Mann | Reed | 14 | 101 | Killed |
| Blood | Ebenezer, Jr* | Mason | Pvt | Mann | Reed | 14 | 101 | Killed |
| Boynton | Jacob | Hollis | Pvt | Dow | Prescott | 14 | 76 | M. Killed |
| Broderick | Joseph | Pvt | D. Moore’s | Stark | 14 | 70 | Killed | |
| Caldwell | Paul | Londonderry | Pvt | Scott | Stark | 16 | 40 | M. Killed |
| Carleton | David* | Lyndeborough | Pvt | Spaulding | Reed | 14 | 88 | Died of Wounds 19 June 1775 |
| Carleton | George* | Rindge | Pvt | Thomas | Reed | 14 | 99 | Killed |
| Chamberlain | Benjamin* | Pvt | Marcy | Reed | 14 | 104 | Died 25 June 1775 | |
| Clogston | Paul* | Nashua | Pvt | Walker | Reed | 14 | 95 | Died 15 July 1775 |
| Colbourne | Thomas | Nashua | Pvt | Moore | Prescott | 15 | 745 | |
| Colburn | Thomas* | Nashua | Pvt | Moore | Prescott | 56 | 65 | M. Killed |
| Cole | John* | Amherst | Pvt | Crosby | Reed | 14 | 102 | Killed |
| Collins | Thomas* | Windham | Pvt | Woodbury | Stark | 14 | 54 | Killed |
| Cram | Asahel | Wilton | Pvt | Walker | Reed | 14 | 96 | State Papers – V14,p204 died before 10 Sept 2024 |
| Croneck | James | Brookline | Pvt | Gilbert | Prescott | 15 | 745 | Died 24 July |
| Dalton | Caleb* | Pvt | Richard | Stark | 14 | 57 | Killed | |
| Davis | John* | Chesterfield | Pvt | Hind | Reed | 14 | 85 | Killed |
| Eastman | Caleb* | Groton | Pvt | Dow | Reed | 14 | 76 | M. Killed accidently 19 June 1775 |
| Farwell | Joseph* | Charlestown | Lieut | Marcy | Reed | 14 | 105 | Killed |
| French | William | Nelson | Pvt | Scott | Stark | 16 | 40 | M. Killed |
| Gray | Jonathan* | Wilton | Pvt | Walker | Reed | 14 | 97 | |
| Hills | Parker* | Candia | Pvt | Hutchins | Reed | 14 | 82 | Killed |
| Hobart | Isaac* | Hollis | Pvt | Dow | Prescott | 14 | 76 | M. Killed |
| Howe | Jonas | Marlborough | Pvt | Scott | Stark | 16 | 40 | M. Killed |
| Hutchinson | James | Amherst | Pvt | Crosby | Reed | 14 | 103 | Died of wounds 24 June 1775 |
| Lovejoy | Jonathan* | Rindge | Pvt | Thomas | Reed | 14 | 99 | Killed |
| Manuel | John* | Bow | Pvt | Kinsman | Stark | 14 | 67 | |
| McClary | Andrew | Epsom | Maj | Stark | 14 | 48 | Killed | |
| McCrillis | William | Nottingham | Pvt | Dearbord | Stark | 14 | 69 | |
| McGrath | Daniel | Amherst | Pvt | Corey | Prescott | 56 | 64 | Wounded, Prisoner, died 10 Aug 1775 |
| McIntosh | Archibald | Brookline | Pvt | Gilbert | Prescott | 56 | 62 | Wounded, Prisoner, died 10 Aug 1775 |
| Melvin | John* | Pvt | Marcy | Reed | 14 | 105 | died June 17, 1775 | |
| Minot | Joseph | Hollis | Corp | Parker | Prescott | 14 | 44 | M. Killed |
| Mitchell | William* | Concord | Pvt | Abbot | Stark | 14 | 61 | Killed |
| Neviins/Nevers | Phinehas | Hollis | Pvt | Dow | Prescott | 14 | 76 | M. Killed |
| Nims | Asahel | Keene | Sgt | Stiley | Stark | 16 | 37 | M. Killed |
| Patten | James | Pvt | Marcy | Reed | 14 | 105 | Died June 17, 1775 | |
| Poor | Peter | Hollis | Pvt | Dow | Prescott | 14 | 76 | M. Killed |
| Poor | Moses | Pvt | Woodbury | Stark | 14 | 53 | Killed | |
| Russell | Jason | Nashua | Pvt | Walker | Reed | 14 | 95 | State Papers – V14,p204 died before 10 Sept 2024 |
| Scott | David* | Peterborough | Pvt | Towne | Reed | 16 | 52 | M. Killed |
| Shannon | George* | Canterbury | Pvt | Hutchins | Stark | 14 | 65 | Killed |
| Taylor | Joseph | Peterborough | Pvt | Scott | Stark | 16 | 40 | M. Killed |
| Wheat | Thomas jr. | Hollis | Pvt | Dow | Prescott | 15 | 744 | |
| Wheat | Thomas Jr | Hollis | Pvt | Dow | Reed | 14 | 76 | M. Killed |
| Wood | Oliver | Nashua | Pvt | Walker | Reed | 14 | 97 | Reported dead Sept; 11, 1775 |
| Young | David* | Kingston | Pvt | Moore | Prescott | 56 | 65 | M. Killed |
| Youngman | Ebenezer, Jr* | Hollis | Pvt | Moore | Prescott | 14 | 745 | |
Sources:
- George C. Gilmore, State Senators 1784–1900: [and] New Hampshire Men at Bunker Hill, June 17, 1775 (1899), pp. 29-79. This publication offers detailed lists of New Hampshire state senators over more than a century and includes a section honoring New Hampshire soldiers who participated in the Battle of Bunker Hill. The full text is available online through the Internet Archive: https://archive.org/details/statesenators00gilm.
- Isaac W. Hammond, Rolls of the Soldiers in the Revolutionary War, May 1775 to July 1776, Volume 1 (Concord, NH: Parsons B. Cogswell, State Printer, 1885), pp. 42-44. This volume provides detailed muster rolls of New Hampshire soldiers who served during the early stages of the American Revolution, including those who fought at the Battle of Bunker Hill. The full text is available online through the Internet Archive: https://archive.org/details/rollsofsoldiersi14hammrich.
Revisions
- 25 May 2025 by Curtis Hermann – Created table

